Publication Year | Title | DOI |
---|---|---|
2022 | Phononic crystal for dynamic viscosity determination | 10.1117/12.2615965 |
2022 | Asymmetric Design for a High-Performance Indoor Radiative Heating Fabric | 10.1002/admt.202101738 |
2021 | Effect of Coupled Helmholtz Resonators on Sound Control | 10.1115/imece2021-70333 |
2021 | Tubular phononic crystal sensor | 10.1063/5.0051660 |
2021 | Gas purification for oxygen extraction from lunar regolith | 10.1016/j.actaastro.2020.11.014 |
2021 | Physics of surface vibrational resonances: pillared phononic crystals, metamaterials, and metasurfaces | 10.1088/1361-6633/abdab8 |
2021 | Silicon nanowires and nanopillars for photovoltaic | 10.1016/B978-0-12-819388-4.00025-3 |
2021 | Coupling Helmholtz resonators for sound manipulation | 10.1109/metamaterials52332.2021.9577138 |
2021 | Vertical Engineering for Large Brillouin Gain in Unreleased Silicon-Based Waveguides | 10.1103/PHYSREVAPPLIED.15.034021 |
2021 | Phononic Crystal Sensors: A New Class of Resonant Sensors—Chances and Challenges for the Determination of Liquid Properties | 10.3389/fmech.2021.705194 |
DOI: 10.1002/admt.202101738
Year: 2022
DOI: 10.1016/j.actaastro.2020.11.014
Year: 2021
DOI: 10.1088/1361-6633/abdab8
Year: 2021
DOI: 10.1016/B978-0-12-819388-4.00025-3
Year: 2021
DOI: 10.1109/metamaterials52332.2021.9577138
Year: 2021
DOI: 10.1103/PHYSREVAPPLIED.15.034021
Year: 2021
DOI: 10.3389/fmech.2021.705194
Year: 2021