Publication Year | Title | DOI |
---|---|---|
2022 | Dynamic Carbon Dioxide Uptake Capacity of Metal organic framework using Thermogravimetrical Evaluation at different CO2 pressure | 10.1016/j.matlet.2022.132086 |
2022 | Ultrasonic-assisted synthesis of xanthan gum/ZnO hydrogel nanocomposite for the removal of methylene blue from aqueous solution | 10.1016/j.matlet.2022.131924 |
2022 | Fabrication, Characterization and Photovoltaic Performance of Titanium Dioxide/Metal Organic Framework Composite | 10.2139/ssrn.4088700 |
2021 | Removal of methylene blue from wastewater using hydrogel nanocomposites: A review | 10.1177/18479804211039425 |
2021 | Photocatalytic Degradation of Dyes in Wastewater Using Metal Organic Frameworks | 10.1007/978-3-030-68976-6_10 |
2021 | Preparation and Characterization of Sodium Alginate-Based Oxidized Multi-Walled Carbon Nanotubes Hydrogel Nanocomposite and its Adsorption Behaviour for Methylene Blue Dye | 10.3389/fchem.2021.576913 |
2020 | Synthesis and characterization of magnetic clay-based carboxymethyl cellulose-acrylic acid hydrogel nanocomposite for methylene blue dye removal from aqueous solution | 10.1007/s11356-020-10166-8 |
2020 | State-of-the-Art Advances and Perspectives for Electrocatalysis | 10.1007/978-3-030-27161-9_13 |
2020 | Application of Synthetic Monomers Grafted Xanthan Gum for Rhodamine B Removal in Aqueous Solution | N/A |
2020 | Metal-Organic Frameworks with Immobilized Nanoparticles for Hydrogen Generation | 10.1201/9780429346262-12 |
DOI: 10.1016/j.matlet.2022.132086
Year: 2022
DOI: 10.1016/j.matlet.2022.131924
Year: 2022
DOI: 10.2139/ssrn.4088700
Year: 2022
DOI: 10.1177/18479804211039425
Year: 2021
DOI: 10.1007/978-3-030-68976-6_10
Year: 2021
DOI: 10.3389/fchem.2021.576913
Year: 2021
DOI: 10.1007/s11356-020-10166-8
Year: 2020
DOI: 10.1007/978-3-030-27161-9_13
Year: 2020
DOI:
Year: 2020
DOI: 10.1201/9780429346262-12
Year: 2020