Year | Title | DOI |
---|---|---|
2020 | Effect of Li content in ion conductivity of lithium silicate glasses | 10.1016/j.jallcom.2020.154253 |
2020 | Crystallization mechanism of Bi2Ti2O7 from 0.25Bi2O3-TiO2-0.25Na2O-SiO2 glass | 10.1016/j.jallcom.2020.158010 |
2020 | Formation kinetics of Sr0.25Ba0.75Nb2O6 and Li2B4O7 crystals from 0.25SrO–0.75BaO–Nb2O5–Li2O–2B2O3 glass | 10.1039/d0ra01541e |
2020 | Insight into Electrical and Dielectric Relaxation of Doped Tellurite Lithium-Silicate Glasses with Regard to Ionic Charge Carrier Number Density Estimation | 10.3390/ma13225232 |
2017 | Formation of Ba2NaNb5O15 Crystal and Crystallization Kinetics in BaO–Na2O–Nb2O5–SiO2–B2O3 Glass | 10.1021/ACS.CGD.7B00576 |
2017 | Non-Isothermal Crystallization Kinetics of 0.8Li2B4O7-0.2Fe2O3 Dielectric Glass | 10.3938/NPSM.67.121 |
2014 | Isothermal formation kinetics of nanocrystals in LiNb0.5Ta0.5O3 glass | 10.1016/J.JALLCOM.2014.07.005 |
2000 | Method and apparatus for creating, transmitting and receiving universal input codes | N/A |
DOI: 10.1016/j.jallcom.2020.154253
Year: 2020
DOI: 10.1016/j.jallcom.2020.158010
Year: 2020
DOI: 10.1039/d0ra01541e
Year: 2020
DOI: 10.3390/ma13225232
Year: 2020
DOI: 10.1021/ACS.CGD.7B00576
Year: 2017
DOI: 10.3938/NPSM.67.121
Year: 2017
DOI: 10.1016/J.JALLCOM.2014.07.005
Year: 2014