Publication Year | Title | DOI |
---|---|---|
2022 | Green synthesis of fish skeleton-like BaSO4 nanostructures by the ionic liquid designer template as nanofillers for supercapacitors application | 10.1016/j.mtchem.2021.100633 |
2022 | Recycling and Management of Lithium Battery as Electronic Waste | 10.1007/978-981-16-4230-2_73 |
2021 | Recycling and Management of Lithium Battery as Electronic Waste | 10.1007/978-981-15-7525-9_73-1 |
2020 | A review on the field patents and recent developments over the application of metal organic frameworks (MOFs) in supercapacitors | 10.1016/j.ccr.2020.213441 |
2020 | The Synergistic Effect of NaHSO4 and NaCl Salts on Corrosion Inhibition Performance of Two Gemini Cationic Surfactant Ionic Liquids | 10.37155/2717-526x-0201-4 |
2019 | Visible Light Driven Heterojunction Photocatalyst of CuO–Cu2O Thin Films for Photocatalytic Degradation of Organic Pollutants | 10.3390/nano9071011 |
2019 | Evaluation of Solar-Driven Photocatalytic Activity of Thermal Treated TiO2 under Various Atmospheres | 10.3390/nano9020163 |
2019 | Study of silanized-TiO2 nanoparticles modification by ionic liquid for white electronic ink applications | 10.1007/s10854-019-01478-8 |
2019 | Overview of electronic ink and methods of production for use in electronic displays | 10.1016/J.OPTLASTEC.2019.04.003 |
2019 | Preparation of Nanochitosan as an Effective Adsorbent for Removal of Pb (II) From Aqueous Solution | 10.20944/preprints201910.0257.v1 |
DOI: 10.1016/j.mtchem.2021.100633
Year: 2022
DOI: 10.1007/978-981-16-4230-2_73
Year: 2022
DOI: 10.1007/978-981-15-7525-9_73-1
Year: 2021
DOI: 10.1016/j.ccr.2020.213441
Year: 2020
DOI: 10.37155/2717-526x-0201-4
Year: 2020
DOI: 10.3390/nano9071011
Year: 2019
DOI: 10.3390/nano9020163
Year: 2019
DOI: 10.1007/s10854-019-01478-8
Year: 2019
DOI: 10.1016/J.OPTLASTEC.2019.04.003
Year: 2019
DOI: 10.20944/preprints201910.0257.v1
Year: 2019