Publication Year | Title | DOI |
---|---|---|
2020 | Mechanisms of polarization fatigue in ferroelectric PbZr0.52Ti0.48O3 epitaxial thin-film capacitors | 10.3990/1.9789036550567 |
2020 | Interfacial dielectric layer as an origin of polarization fatigue in ferroelectric capacitors | 10.1038/s41598-020-64451-0 |
2020 | On the Importance of the Work Function and Electron Carrier Density of Oxide Electrodes for the Functional Properties of Ferroelectric Capacitors | 10.1002/pssr.201900520 |
2020 | Relaxor-ferroelectric thin film heterostructure with large imprint for high energy-storage performance at low operating voltage | 10.1016/j.ensm.2019.10.015 |
2019 | Mechanisms for polarization fatigue in ferroelectric epitaxial film | |
2018 | Ferroelectric fatigue of PbZr0.52Ti0.48O3 epitaxial thin films: from cause and mechanism to strategies to avoid | |
2018 | Local phase decomposition by electric cycling in ferroelectric PbZr0.52Ti0.48O3 epitaxial films | |
2010 | Partial discharges in Aluminium nitrite ceramic substrates | 10.1109/ICSD.2010.5568137 |
2009 | An experimental study on the effect of DC bias on streamer initiation and propagation in a dielectric liquid under impulse voltage | 10.1109/TDEI.2009.5361582 |
2009 | DC pre-stress effect on positive streamer initiation and propagation in insulating liquid subjected to step voltages | 10.1109/CEIDP.2009.5377738 |
DOI: 10.3990/1.9789036550567
Year: 2020
DOI: 10.1038/s41598-020-64451-0
Year: 2020
DOI: 10.1002/pssr.201900520
Year: 2020
DOI: 10.1016/j.ensm.2019.10.015
Year: 2020
DOI:
Year: 2018
DOI:
Year: 2018
DOI: 10.1109/ICSD.2010.5568137
Year: 2010
DOI: 10.1109/TDEI.2009.5361582
Year: 2009
DOI: 10.1109/CEIDP.2009.5377738
Year: 2009