Publication Year | Title | DOI |
---|---|---|
2022 | Cav3 T-Type Voltage-Gated Ca2+ Channels and the Amyloidogenic Environment: Pathophysiology and Implications on Pharmacotherapy and Pharmacovigilance | 10.3390/ijms23073457 |
2022 | Live-Cell Imaging of the Contractile Velocity and Transient Intracellular Ca2+ Fluctuations in Human Stem Cell-Derived Cardiomyocytes | 10.3390/cells11081280 |
2021 | QuinoMit Q10-Fluid attenuates hydrogen peroxide-induced irregular beating in mouse pluripotent stem cell-derived cardiomyocytes | 10.1016/j.biopha.2021.112089 |
2021 | Inflammatory Pre-conditioning of Adipose Derived Stem Cells (ADSCs) with Cerebrospinal Fluid (CSF) from Traumatic Brain Injury Patients Alters the Immunomodulatory Potential of ADSC Secretomes | 10.1089/neu.2020.7017 |
2021 | Impact of Poly(dimethylsiloxane) Surface Modification with Conventional and Amino Acid-Conjugated Self-Assembled Monolayers on the Differentiation of Induced Pluripotent Stem Cells into Cardiomyocytes | 10.1021/acsbiomaterials.0c01434 |
2021 | Assessment of the In Vitro Cytotoxicity Effects of the Leaf Methanol Extract of Crinum zeylanicum on Mouse Induced Pluripotent Stem Cells and Their Cardiomyocytes Derivatives | 10.3390/ph14121208 |
2021 | Salicylic diamines selectively eliminate residual undifferentiated cells from pluripotent stem cell-derived cardiomyocyte preparations | 10.1038/s41598-021-81351-z |
2021 | Pharmacological Neuroenhancement: Current Aspects of Categorization, Epidemiology, Pharmacology, Drug Development, Ethics, and Future Perspectives | 10.1155/2021/8823383 |
2021 | Co-transplantation of Mesenchymal Stromal Cells and Induced Pluripotent Stem Cell-Derived Cardiomyocytes Improves Cardiac Function After Myocardial Damage | 10.3389/fcvm.2021.794690 |
2021 | Retinal Vessel Responses to Flicker Stimulation Are Impaired in Cav2.3-Deficient Mice—An in-vivo Evaluation Using Retinal Vessel Analysis (RVA) | 10.3389/fneur.2021.659890 |
Metrics | Value |
---|---|
Citation Count | 23421 |
h-index | 76 |
Paper Count | 549 |
DOI: 10.3390/ijms23073457
Year: 2022
DOI: 10.3390/cells11081280
Year: 2022
DOI: 10.1016/j.biopha.2021.112089
Year: 2021
DOI: 10.1089/neu.2020.7017
Year: 2021
DOI: 10.1021/acsbiomaterials.0c01434
Year: 2021
DOI: 10.3390/ph14121208
Year: 2021
DOI: 10.1038/s41598-021-81351-z
Year: 2021
DOI: 10.1155/2021/8823383
Year: 2021
DOI: 10.3389/fcvm.2021.794690
Year: 2021
DOI: 10.3389/fneur.2021.659890
Year: 2021