Publication Year | Paper Title | DOI |
---|---|---|
2022 | Biological Effects of Transforming Growth Factor Beta in Human Cholangiocytes | 10.3390/biology11040566 |
2022 | Metabolic-imaging of human glioblastoma explants: a new precision-medicine model to predict tumor treatment response early | 10.1101/2022.04.12.487679 |
2021 | New Coumarin Dipicolinate Europium Complexes with a Rich Chemical Speciation and Tunable Luminescence | 10.3390/molecules26051265 |
2021 | SPATIO-TEMPORAL IMAGE CORRELATION SPECTROSCOPY AND SINGLE MOLECULE LOCALIZATION REVEAL ELUSIVE MEMBRANE ORGANIZATION OF ACE2, THE RECEPTOR OF SARS-COV-2 | N/A |
2021 | Microgravity and space radiation inhibit autophagy in human capillary endothelial cells, through either opposite or synergistic effects on specific molecular pathways | 10.1007/s00018-021-04025-z |
2021 | Predictive Added Value of Selected Plasma Lipids to a Re-estimated Minimal Risk Tool | 10.3389/fcvm.2021.682785 |
2021 | A spatial multi-scale fluorescence microscopy toolbox discloses entry checkpoints of SARS-CoV-2 variants in VeroE6 cells | 10.1101/2021.03.31.437907 |
2021 | Lipid biomarkers in statin users with coronary artery disease annotated by coronary computed tomography angiography | 10.1038/s41598-021-92339-0 |
2021 | A spatial multi-scale fluorescence microscopy toolbox discloses entry checkpoints of SARS-CoV-2 variants in Vero E6 cells | 10.1016/j.csbj.2021.10.038 |
2021 | Characterization of Extracellular Vesicle Cargo in Sjögren’s Syndrome through a SWATH-MS Proteomics Approach | 10.3390/ijms22094864 |
DOI: 10.3390/biology11040566
Year: 2022
DOI: 10.1101/2022.04.12.487679
Year: 2022
DOI: 10.3390/molecules26051265
Year: 2021
DOI: 10.1007/s00018-021-04025-z
Year: 2021
DOI: 10.3389/fcvm.2021.682785
Year: 2021
DOI: 10.1101/2021.03.31.437907
Year: 2021
DOI: 10.1038/s41598-021-92339-0
Year: 2021
DOI: 10.1016/j.csbj.2021.10.038
Year: 2021
DOI: 10.3390/ijms22094864
Year: 2021