Paper Title | Year | DOI | Scopus ID |
---|---|---|---|
Biocompatible Aloe vera and Tetracycline Hydrochloride Loaded Hybrid Nanofibrous Scaffolds for Skin Tissue Engineering | 2019 | 10.3390/ijms20205174 | 531abdb03a8e4a4c72822990dc372f5d45b84bf7 |
Functionalized core/shell nanofibers for the differentiation of mesenchymal stem cells for vascular tissue engineering. | 2019 | 10.2217/nnm-2018-0271 | abf4ef91f9cd3a89532fde6388af10f7f4adb7b6 |
Nanodrug delivery system using medicinal plants | 2018 | 10.1016/B978-0-323-50922-0.00016-X | c3b408c1db79c9ecdcfa72344685a8e594d8fad0 |
3D Fabrication of Polymeric Scaffolds for Regenerative Therapy. | 2017 | 10.1021/ACSBIOMATERIALS.6B00370 | 345e4b974c70775fd4f7f9c18900521655377453 |
Role of medicinal plants in neurodegenerative diseases | 2017 | 10.1007/S40898-017-0004-7 | a98051b8a0fa2a4c29f0072891e7788379c3a217 |
DOI: 10.3390/ijms20205174
Year: 2019
DOI: 10.2217/nnm-2018-0271
Year: 2019
DOI: 10.1021/ACSBIOMATERIALS.6B00370
Year: 2017