Publication Year | Title | DOI |
---|---|---|
2022 | Mutations affecting the N-terminal domains of SHANK3 point to different pathomechanisms in neurodevelopmental disorders | 10.1038/s41598-021-04723-5 |
2021 | HN1L/JPT2: A signaling protein that connects NAADP generation to Ca2+ microdomain formation | 10.1126/scisignal.abd5647 |
2021 | Visualization of bacterial type 3 secretion system components down to the molecular level by MINFLUX nanoscopy | 10.1101/2021.09.27.461991 |
2021 | Emerging Insights into Keratin 16 Expression during Metastatic Progression of Breast Cancer | 10.3390/cancers13153869 |
2021 | Distinct clonal lineages and within-host diversification shape invasive Staphylococcus epidermidis populations | 10.1371/journal.ppat.1009304 |
2020 | Differences of the tumour cell glycocalyx affect binding of capsaicin-loaded chitosan nanocapsules | 10.1038/s41598-020-79882-y |
2020 | Characterization of brain-derived extracellular vesicles reveals changes in cellular origin after stroke and enrichment of the prion protein with a potential role in cellular uptake | 10.1080/20013078.2020.1809065 |
2020 | A novel assay for exosomal and cell-free miRNA isolation and quantification | 10.1080/15476286.2020.1721204 |
2020 | Evaluation of Microfluidic Ceiling Designs for the Capture of Circulating Tumor Cells on a Microarray Platform | 10.1002/adbi.201900162 |
2020 | Glioma escape signature and clonal development under immune pressure | 10.1172/jci138760 |
DOI: 10.1038/s41598-021-04723-5
Year: 2022
DOI: 10.1126/scisignal.abd5647
Year: 2021
DOI: 10.1101/2021.09.27.461991
Year: 2021
DOI: 10.3390/cancers13153869
Year: 2021
DOI: 10.1371/journal.ppat.1009304
Year: 2021
DOI: 10.1038/s41598-020-79882-y
Year: 2020
DOI: 10.1080/20013078.2020.1809065
Year: 2020
DOI: 10.1080/15476286.2020.1721204
Year: 2020
DOI: 10.1002/adbi.201900162
Year: 2020
DOI: 10.1172/jci138760
Year: 2020