Publication Year | Title | DOI |
---|---|---|
2021 | In situ cofactor regeneration enables selective CO2 reduction in a stable and efficient enzymatic photoelectrochemical cell | 10.1016/J.APCATB.2021.120349 |
2021 | Facet-engineered TiO2 nanomaterials reveal the role of water-oxide interactions in surface protonic conduction | 10.1039/d1ta06075a |
2021 | High performance and toxicity assessment of Ta3N5 nanotubes for photoelectrochemical water splitting | 10.1016/j.cattod.2019.12.031 |
2021 | Visible Light Driven Photocatalytic Decolorization and Disinfection of Water Employing Reduced TiO2 Nanopowders | 10.3390/CATAL11020228 |
2021 | Galvanic Deposition of Pt Nanoparticles on Black TiO2 Nanotubes for Hydrogen Evolving Cathodes | 10.1002/cssc.202101559 |
2021 | Water Vapor Photoelectrolysis in a Solid-State Photoelectrochemical Cell with TiO2 Nanotubes Loaded with CdS and CdSe Nanoparticles | 10.1021/acsami.1c13047 |
2021 | Double Perovskite Cobaltites Integrated in a Monolithic and Noble Metal-Free Photoelectrochemical Device for Efficient Water Splitting | 10.1021/acsami.1c01900 |
2021 | Galvanic Deposition of Pt Nanoparticles on Black TiO2 Nanotubes for Hydrogen Evolving Cathodes | 10.1002/cssc.202102200 |
2020 | Voids in walls of mesoporous TiO2 anatase nanotubes by controlled formation and annihilation of protonated titanium vacancies | 10.1016/J.MATCHEMPHYS.2019.121953 |
2020 | In vitro corrosion behaviour of phenolic coated nickel–titanium surfaces | 10.1049/bsbt.2018.0018 |
Total Citation Count: 889 | ||
h-index: 14 | ||
Paper Count: 37 |
DOI: 10.1016/J.APCATB.2021.120349
Year: 2021
DOI: 10.1039/d1ta06075a
Year: 2021
DOI: 10.1016/j.cattod.2019.12.031
Year: 2021
DOI: 10.3390/CATAL11020228
Year: 2021
DOI: 10.1002/cssc.202101559
Year: 2021
DOI: 10.1021/acsami.1c13047
Year: 2021
DOI: 10.1021/acsami.1c01900
Year: 2021
DOI: 10.1002/cssc.202102200
Year: 2021
DOI: 10.1016/J.MATCHEMPHYS.2019.121953
Year: 2020
DOI: 10.1049/bsbt.2018.0018
Year: 2020